Filing Schedule
Click here for a printer friendly version.
Due Date to NISS (2021) | NISS Call Abbreviation | NISS Call Name |
March 1 | VE-2021 | Verification of Experience to be Reported |
March 31 | AS-2021 | Annual Statement Call |
March 31 | ASX-2021 | Annual Statement Alternate Call |
March 31 | SDMS-2021 | Statistical Data Monitoring System Call |
May 1 | BR-2021 | Burglary, Robbery, and Theft Call |
May 1 | FS-2021 | Fidelity, Surety, and Forgery Call |
May 1 | IM-2021 | Inland Marine Call |
May 1 | IEE-2021 | Insurance Expense Exhibit Call |
May 15 | AQR-2021 (1st Quarter) | North Carolina Quarterly Automobile Call (1st Quarter) |
May 15 | AQRT-2021 (1st Quarter) | North Carolina Quarterly Automobile Trend Call (1st Quarter) |
May 15 | ARP-2021 (1st Quarter) | Quarterly Automobile Insurance Plan Call (1st Quarter) |
May 15 | CLSP-2021 | Commercial Lines Statistical Plan Call |
May 15 | FO-2021 | Farmowners Call |
May 15 | FT-2021 (1st Quarter) | Fast Track Data Monitoring System Call (1st Quarter) |
May 15 | GL-2021 | General Liability Call |
May 31 | CLSPEX-2021 | Commercial Lines Statistical Plan Excess Loss Call |
May 31 | GLEX-2021 | General Liability Excess Loss Call |
May 31 | HO-2021 | Homeowners, Dwelling, and Mobilehome Policies Call |
May 31 | JUA-2021 | Joint Underwriting Association Call |
May 31 | MBR-2021 | Membership Fee Call |
May 31 | NYE-2021 | New York Expense Call |
May 31 | NYLF-2021 | New York Legal Fees Call |
May 31 | SPR-2021 | Special Risk Program Call |
June 15 | A-2021 | Automobile Call |
June 15 | AQREX-2021 | North Carolina Quarterly Automobile Excess Loss Call |
June 15 | ARPEX-2021 (1st Quarter) | Quarterly Automobile Insurance Plan Excess Loss Call (1st Quarter) |
June 15 | LAE-2021 | Loss Adjustment Expense Call |
June 30 | FR-2021 | Financial Reconciliation Call |
June 30 | SAP-2021 | Special Automobile Premiums Call |
June 30 | SAR-2021 | Special Annual Report of Voluntary Automobile Data Call |
July 15 | AEX-2021 | Automobile Excess Loss Call |
August 15 | AQR-2021 (2nd Quarter) | North Carolina Quarterly Automobile Call (2nd Quarter) |
August 15 | AQRT-2021 (2nd Quarter) | North Carolina Quarterly Automobile Trend Call (2nd Quarter) |
August 15 | ARP-2021 (2nd Quarter) | Quarterly Automobile Insurance Plan Call (2nd Quarter) |
August 15 | FT-2021 (2nd Quarter) | Fast Track Data Monitoring System Call (2nd Quarter) |
September 30 | SDMS-C 2021 | Statistical Data Monitoring System Certification Call |
November 15 | AQR-2021 (3rd Quarter) | North Carolina Quarterly Automobile Call (3rd Quarter) |
November 15 | AQRT-2021 (3rd Quarter) | North Carolina Quarterly Automobile Trend Call (3rd Quarter) |
November 15 | ARP-2021 (3rd Quarter) | Quarterly Automobile Insurance Plan Call (3rd Quarter) |
November 15 | FT-2021 (3rd Quarter) | Fast Track Data Monitoring System Call (3rd Quarter) |
December 15 | ARPEX-2021 (3rd Quarter) | Quarterly Automobile Insurance Plan Excess Loss Call (3rd Quarter) |
February 15, 2022 | AQR-2021 (4th Quarter) | North Carolina Quarterly Automobile Call (4th Quarter) |
February 15, 2022 | AQRT-2021 (4th Quarter) | North Carolina Quarterly Automobile Trend Call (4th Quarter) |
February 15, 2022 | ARP-2021 (4th Quarter) | Quarterly Automobile Insurance Plan Call (4th Quarter) |
February 15, 2022 | FT-2021 (4th Quarter) | Fast Track Data Monitoring System Call (4th Quarter) |
June 30, 2022 | AF-2021 | Affidavit for 2021 Calls |
