Bulletins: 2021
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
| ID | Date | State | Subject | Effective Date |
|---|---|---|---|---|
| 01-2021 | 1/1/2021 | ALL | 2021 Filing Schedule | 1/1/2021 |
| 02-2021 | 1/1/2021 | ALL | 2021 NISS Staff Directory | 1/1/2021 |
| 03-2021 | 1/1/2021 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2021 |
Bulletins: 2020
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
| ID | Date | State | Subject | Effective Date |
|---|---|---|---|---|
| 01-2020 | 1/1/2020 | ALL | 2020 Filing Schedule | 1/1/2020 |
| 02-2020 | 1/1/2020 | ALL | 2020 NISS Staff Directory | 1/1/2020 |
| 03-2020 | 1/1/2020 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2020 |
| 04-2020 | 1/30/2020 | MI | Michigan Voluntary Automobile – No-Fault Revisions | 7/1/2020 |
| 05-2020 | 1/30/2020 | LA | Assigned Risk Automobile – Louisiana Physical Damage Coverage Codes | 1/1/2021 |
| 06-2020 | 4/6/2020 | ALL | NISS Online Edit | 1/1/2020 |
| 07-2020 | 4/6/2020 | ALL | NISS Edit Software | 1/1/2020 |
| 08-2020 | 6/25/2020 | VA | Assigned Risk Automobile – Virginia Nonbinary Classifications | 7/1/2020 |
| 09-2020 | 8/18/2020 | ALL | Annual Meeting – National Independent Statistical Service | 8/18/2020 |
| 10-2020 | 9/24/2020 | NC | Revised Territories - North Carolina Mobilehome Policies | 6/1/2020 |
| 11-2020 | 9/24/2020 | NH | Assigned Risk Automobile Nonbinary Classifications - New Hampshire | 8/1/2020 |
| 12-2020 | 9/24/2020 | AR,DC,ME,NV | Assigned Risk Automobile Nonbinary Classifications - Arkansas, District of Columbia, Maine, and Nevada | 9/1/2020 |
| 13-2020 | 9/24/2020 | CO,OR,UT,WA | Assigned Risk Automobile Nonbinary Classifications - Colorado, Oregon, Utah, and Washington | 10/1/2020 |
| 14-2020 | 9/24/2020 | CT,VT | Assigned Risk Automobile Nonbinary Classifications - Connecticut and Vermont | 11/1/2020 |
Bulletins: 2019
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
| ID | Date | State | Subject | Effective Date |
|---|---|---|---|---|
| 01-2019 | 1/1/2019 | ALL | 2019 Filing Schedule | 1/1/2019 |
| 02-2019 | 1/1/2019 | ALL | 2019 NISS Staff Directory | 1/1/2019 |
| 03-2019 | 1/1/2019 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2019 |
| 04-2019 | 1/1/2019 | ALL | Data Quality Reports | 1/1/2019 |
| 05-2019 | 1/1/2019 | ALL | 2019 NISS Training Videos Index | 1/1/2019 |
| 06-2019 | 4/2/2019 | ALL | New Online Edit | 1/1/2019 |
| 07-2019 | 4/2/2019 | ALL | NISS Edit Software | 1/1/2019 |
| 08-2019 | 4/26/2019 | ALL | NISS Edit Tables and Documentation | 4/26/2019 |
| 09-2019 | 4/26/2019 | ALL | Helpful Data Reporting Tips | 4/26/2019 |
| 10-2019 | 7/2/2019 | NC | Revised Territories – North Carolina Dwelling Policies | 2/1/2019 |
| 11-2019 | 8/16/2019 | ALL | Annual Meeting – National Independent Statistical Service | 8/16/2019 |
| 12-2019 | 12/31/2019 | CA | Assigned Risk Automobile Gender Neutral Classifications – California | 1/1/2020 |
| 13-2019 | 12/31/2019 | ALL | SDMS and SPR Calls – changes to applicable states | 1/1/2020 |
Bulletins: 2018
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
| ID | Date | State | Subject | Effective Date |
|---|---|---|---|---|
| 01-2018 | 1/1/2018 | ALL | 2018 Filing Schedule | 1/1/2018 |
| 02-2018 | 1/1/2018 | ALL | 2018 NISS Staff Directory | 1/1/2018 |
| 03-2018 | 1/1/2018 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2018 |
| 04-2018 | 1/1/2018 | ALL | Data Quality Reports | 1/1/2018 |
| 05-2018 | 1/1/2018 | ALL | 2018 NISS Training Videos Index | 1/1/2018 |
| 06-2018 | 2/27/2018 | ALL | 2018 Edit Software | 1/1/2018 |
| 07-2018 | 3/30/2018 | NJ | New Jersey Personal Automobile Insurance Plan – Autocycles Class Code Addition | 4/1/2018 |
| 08-2018 | 8/23/2018 | ALL | Annual Meeting – National Independent Statistical Service | 8/23/2018 |
| 09-2018 | 8/23/2018 | NY | New York Private Passenger and Commercial Automobile – Revised Territories | 10/01/2018 |
| 10-2018 | 8/23/2018 | ALL | NISS Edit Tool Enhancement – Fast Track Utility | 8/23/2018 |
| 11-2018 | 12/31/2018 | ALL | Voluntary Automobile Miscellaneous Classification Update – Low Speed Vehicles | 1/1/2019 |
| 12-2018 | 12/31/2018 | CA,OR | Assigned Risk Automobile Nonbinary Classifications – California and Oregon | 1/1/2019 |
| 13-2018 | 12/31/2018 | ALL | Commercial Cyber Coverages Coding | 1/1/2019 |
| 14-2018 | 12/31/2018 | ALL | Commercial Automobile – Business Interruption Coding | 1/1/2019 |
| 15-2018 | 12/31/2018 | ALL | Homeowners Statistical Plan – Personal Flood Policies Coding | 1/1/2019 |
| 16-2018 | 12/31/2018 | ALL | 2018 Statistical Bulletin Index | 12/31/2018 |
Bulletins: 2017
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
| ID | Date | State | Subject | Effective Date |
|---|---|---|---|---|
| 01-2017 | 1/1/2017 | ALL | 2017 Filing Schedule | 1/1/2017 |
| 02-2017 | 1/1/2017 | ALL | 2017 NISS Staff Directory | 1/1/2017 |
| 03-2017 | 1/1/2017 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2017 |
| 04-2017 | 1/1/2017 | ALL | Data Quality Reports – Premium Thresholds | 1/1/2017 |
| 05-2017 | 1/1/2017 | ALL | 2017 NISS Training Videos Index | 1/1/2017 |
| 06-2017 | 2/27/2017 | ALL | NISS Edit Software | 1/1/2017 |
| 07-2017 | 3/22/2017 | ALL | NISS Edit Tables and Documentation | 1/1/2017 |
| 08-2017 | 8/21/2017 | ALL | Annual Meeting – National Independent Statistical Service | 8/21/2017 |
| 09-2017 | 12/28/2017 | ALL | Homeowners Exception Code Addition – Home-sharing Coverage | 1/1/2018 |
| 10-2017 | 12/28/2017 | CA | California Low Cost Automobile Classification Code Addition | 2/1/2018 |
| 11-2017 | 12/28/2017 | ALL | Annual Statement Line of Business Coding Addition – 025 Private Flood | 1/1/2018 |
| 12-2017 | 12/28/2017 | ALL | 2017 Statistical Bulletin Index | 12/31/2017 |
